Average Priceⓘ
€951,696
Average price
Avg €/sqm
€7,680
€ per sqm
% Over Asking
71%
% above asking
6mo Change
+2.7%
6-month change
Avg Over/Under
+6.1%
vs asking price
Avg Over/Under
€20,539
€ difference
Total Sales
1,430
Properties analyzed
Most Common
Terrace
Property type
Median Rent
€3,400/mo
Estimated monthly
Maximum Rent
€10,225/mo
Highest estimate
💰 Investment PotentialExclusive Data
Rental yield estimates based on 1394 properties (97% coverage)
Average Rental Yield
6.6%
Excellent for Dublin
Est. Monthly Rent
€1,778 - €10,225
Median: €3,400/month
Data Confidence
✓ High
Based on actual rental listings
Investment Insight: Dublin 6 offers above-average rental yields for Dublin, making it attractive for buy-to-let investors.
Price Trend Over Time
📈 Prices trending up 2.7% over last 6 months
Property Types
Sales Volume
Price Distribution
Typical Price by Bedrooms
Recent Property Sales
| Address | Type | Beds | Asking | Sold | Over/Under | Date |
|---|---|---|---|---|---|---|
| 5 Ashfield Rd, Ranelagh, Dublin 6, Dublin 6, Dublin | Terrace | 3 | €1,595,000 | €1,600,000 | +0.31% | Dec 2025 |
| 19 Chelmsford Ave, Ranelagh, Dublin 6, Dublin 6, Dublin | Terrace | 2 | €795,000 | €905,000 | +13.84% | Dec 2025 |
| 3 Bankside Cottages, Milltown Bridge, Milltown Dublin 6, Dublin 14, Dublin | Terrace | 3 | €5,250,003 | €550,000 | -89.52% | Dec 2025 |
| 2 Saint Kevin's Park, Dublin 6, Dublin 6, Dublin | Semi-D | 5 | €15,950,005 | €2,250,000 | -85.89% | Dec 2025 |
| 1 Glendale Park, Whitehall Rd, Terenure Dublin 6, Dublin 12, Dublin | N/A | 3 | €595,000 | €660,000 | +10.92% | Dec 2025 |
| 61 Meadowbank, Bushy Park Rd, Terenure Dublin 6, Dublin 6, Dublin | Terrace | 3 | €650,000 | €667,500 | +2.69% | Dec 2025 |
| 45 Garville Ave Upper, Rathgar, Dublin 6, Dublin 6, Dublin | Terrace | 3 | €1,800,000 | €1,875,000 | +4.17% | Nov 2025 |
| 2 Frankfort Court, Rathgar Ave, Rathgar, Dublin 6, Dublin | Apartment | 2 | €425,000 | €514,000 | +20.94% | Nov 2025 |
| 5 Greenlands, Sunbury Court, Dartry Rd Dublin 6, Dublin 6, Dublin | Apartment | 2 | €450,000 | €520,000 | +15.56% | Nov 2025 |
| 1 Walkers Cottages, Mt Pleasant Place, Ranelagh, Dublin 6, Dublin | End of Terrace | 2 | €595,000 | €600,000 | +0.84% | Nov 2025 |
| 46 Mount Drummond Ave, Harolds Cross, Dublin 6, Dublin 6, Dublin | End of Terrace | 2 | €495,000 | €525,000 | +6.06% | Nov 2025 |
| 48 Cowper Rd, Rathmines, Dublin 6, Dublin 6, Dublin | N/A | 6 | €3,200,000 | €3,350,000 | +4.69% | Nov 2025 |
| 88 Rockford Park, Blackrock Dublin 6, Dublin, Dublin | Semi-D | 3 | €650,000 | €685,000 | +5.38% | Nov 2025 |
| 36 Wasdale Pk, Ternure, Dublin 6, Dublin 6, Dublin | Semi-D | 3 | €1,450,000 | €1,640,000 | +13.1% | Nov 2025 |
| 8 Oaklands Crescent, Highfield Rd, Rathgar Dublin 6, Dublin 6, Dublin | Apartment | 2 | €475,000 | €490,000 | +3.16% | Nov 2025 |
| 28 Castlewood Close, Castlewood Ave, Rathmines Dublin 6, Dublin 6, Dublin | Apartment | 1 | €295,000 | €345,000 | +16.95% | Nov 2025 |
| 9 Swanville Place, Rathmines, Dublin 6, Dublin 6, Dublin | End of Terrace | 3 | €695,000 | €760,000 | +9.35% | Nov 2025 |
| 69 Lower Beechwood Avenue, Ranelagh, Dublin 6, Dublin 6, Dublin | Terrace | 4 | €1,250,000 | €1,200,000 | -4% | Nov 2025 |
| 73 Rathmines Town Centre, Rathmines, Dublin 6, Dublin 6, Dublin | Apartment | 1 | €325,000 | €378,000 | +16.31% | Nov 2025 |
| 63 Gulistan Cottages, Rathmines, Dublin 6, Dublin 6, Dublin | End of Terrace | 2 | €625,000 | €668,000 | +6.88% | Nov 2025 |
Frequently Asked Questions
What is the average house price in Dublin 6?
Based on 1,430 property sales, the average house price in Dublin 6 is €951,696. Prices range from €50,000 to €5,000,000.
Are Dublin 6 properties going over asking price?
Yes, approximately 71% of properties in Dublin 6 sell above their asking price. On average, properties sell 6.1% (€€20,539) over asking price.
How have Dublin 6 property prices changed recently?
Over the past 6 months, property prices in Dublin 6 have increased by 2.7%.
What types of properties are in Dublin 6?
The most common property type in Dublin 6 is Terrace (501 sales). Other popular types include Apartment and Semi-D.
Market Research & Analysis
Deep-dive research and analysis related to Dublin 6 and Dublin's property market.
Explore More Dublin Areas
Compare Dublin 6 with other Dublin neighborhoods and discover the best areas for your budget.