Average Priceⓘ
€898,304
Average price
Avg €/sqm
€7,813
€ per sqm
% Over Asking
67%
% above asking
6mo Change
+12.3%
6-month change
Avg Over/Under
+4.3%
vs asking price
Avg Over/Under
€43,070
€ difference
Total Sales
1,870
Properties analyzed
Most Common
Apartment
Property type
Median Rent
€3,400/mo
Estimated monthly
Maximum Rent
€10,250/mo
Highest estimate
💰 Investment PotentialExclusive Data
Rental yield estimates based on 1819 properties (97% coverage)
Average Rental Yield
7.8%
Excellent for Dublin
Est. Monthly Rent
€2,295 - €10,250
Median: €3,400/month
Data Confidence
✓ High
Based on actual rental listings
Investment Insight: Dublin 4 offers above-average rental yields for Dublin, making it attractive for buy-to-let investors.
Price Trend Over Time
📈 Prices trending up 12.3% over last 6 months
Property Types
Sales Volume
Price Distribution
Typical Price by Bedrooms
Recent Property Sales
| Address | Type | Beds | Asking | Sold | Over/Under | Date |
|---|---|---|---|---|---|---|
| 21a Lea Road, Dublin 4, Dublin 4, Dublin | Detached | 3 | €13,250,003 | €1,500,000 | -88.68% | Dec 2025 |
| Mallard Lodge, Lansdowne Village, Sandymount, Dublin 4, Dublin | Detached | 3 | €11,250,003 | €1,100,000 | -90.22% | Dec 2025 |
| 45 Adelaide, Strand Rd, Sandymount Dublin 4, Dublin 4, Dublin | Townhouse | 2 | €6,950,002 | €765,001 | -88.99% | Dec 2025 |
| 94 Merrion Village, Ballsbridge, Dublin 4, Dublin 4, Dublin | Apartment | 1 | €345,000 | €375,000 | +8.7% | Dec 2025 |
| 29 Seafort Ave, Sandymount, Dublin 4, Dublin 4, Dublin | N/A | 3 | €975,000 | €965,000 | -1.03% | Dec 2025 |
| 1 Thornfield, Donnybrook, Dublin 4, Dublin | Detached | 5 | €2,495,000 | €2,495,000 | +0% | Nov 2025 |
| Apt 110 - The Westmoreland, Charlotte Quay, Ringsend Road, Dublin 4, Dublin | Apartment | 3 | €595,000 | €628,000 | +5.55% | Nov 2025 |
| 5 Beaver Row, Donnybrook, Dublin 4, Dublin 4, Dublin | Terrace | 1 | €525,000 | €495,000 | -5.71% | Nov 2025 |
| 2 Eglington Park, Donnybrook, Dublin 4, Dublin 4, Dublin | Semi-D | 4 | €16,000,004 | €1,760,000 | -89% | Nov 2025 |
| 1 Bremen Road, Ringsend, Dublin, Dublin 4, Dublin | End of Terrace | 3 | €595,000 | €680,000 | +14.29% | Nov 2025 |
| 21 St Patricks Villas, Ringsent, Dublin 4, Dublin 4, Dublin | End of Terrace | 2 | €415,000 | €460,000 | +10.84% | Nov 2025 |
| 10 Morehampton Lane, Donnybrook, Dublin 4, Dublin 4, Dublin | Detached | 3 | €1,395,000 | €1,505,000 | +7.89% | Nov 2025 |
| 7 Auburn Avenue, Donnybrook, Dublin 4, Dublin 4, Dublin | Terrace | 3 | €1,450,000 | €1,500,000 | +3.45% | Nov 2025 |
| 34 South Dock St, Ringsend, Dublin 4, Dublin 4, Dublin | Bungalow | 2 | €395,000 | €375,000 | -5.06% | Nov 2025 |
| 109 Anglesea Rd, Ballsbridge, Dublin 4, Dublin 4, Dublin | Terrace | 4 | €2,500,000 | €2,450,000 | -2% | Nov 2025 |
| 24a Cranmer Lane, Haddington Rd, Dublin, Dublin 4, Dublin | Semi-D | 2 | €675,000 | €750,000 | +11.11% | Nov 2025 |
| 4 Airfield Manor, Donnybrook, Dublin 4, Dublin 4, Dublin | Apartment | 2 | €640,000 | €602,700 | -5.83% | Nov 2025 |
| 54 Poolbeg Quay Ringsend Dublin 4, Dublin 4, Dublin, Dublin 4, Dublin | Apartment | 2 | €350,000 | €375,000 | +7.14% | Nov 2025 |
| 24 Sydenham Court, Sydenham Rd, Ballsbridge Dublin 4, Dublin 4, Dublin | Apartment | 2 | €595,000 | €670,000 | +12.61% | Nov 2025 |
| 16 Morehampton Terrace, Donnybrook, Dublin 4, Dublin 4, Dublin | Terrace | 3 | €1,275,000 | €1,290,000 | +1.18% | Nov 2025 |
Frequently Asked Questions
What is the average house price in Dublin 4?
Based on 1,870 property sales, the average house price in Dublin 4 is €898,304. Prices range from €77,500 to €12,230,000.
Are Dublin 4 properties going over asking price?
Yes, approximately 67% of properties in Dublin 4 sell above their asking price. On average, properties sell 4.3% (€€43,070) over asking price.
How have Dublin 4 property prices changed recently?
Over the past 6 months, property prices in Dublin 4 have increased by 12.3%.
What types of properties are in Dublin 4?
The most common property type in Dublin 4 is Apartment (757 sales). Other popular types include Terrace and Semi-D.
Market Research & Analysis
Deep-dive research and analysis related to Dublin 4 and Dublin's property market.
Explore More Dublin Areas
Compare Dublin 4 with other Dublin neighborhoods and discover the best areas for your budget.